ALSTOM India Limited Q1, Q2, Q3, Q4, FY 2017-18, FY 2016-17 Standalone / Consolidated Results, Revenues, Net Profit, Tax, EPS, Live Chart …
ALSTOM India Limited Company Profile :
ALSTOM India Limited is engaged in the business of power generation, power transmission and rail infrastructure.
BSE Code : 532309
NSE Symbol : AIL
ISIN No. : INE878A01011
Industry : Heavy Electrical Equipment
Face Value : Rs. 10.00
If you are an investor who has shares of Alstom India or you are an stock market analyst then i am sure you might for Quarterly Results of Alstom India.
In this article you will find Q1, Q2, Q3, Q4 and FY 2017-18 Results of Alstom India. That’s not all, you can compare those results with previous year i.e., FY 2016-17 Results of Alstom India.
Alstom India Q1 Results 2017-18 :
Alstom India will announce its Q1 FY 2017-18 Results in August 2017. Will soon update the below mentioned table.
(Values in Cr.) | Q1 Standalone | Q1 Consolidated |
Revenue | – | |
Other Income | – | |
Total Income | – | |
Expenditure | – | |
Interest | – | |
Depreciation | – | |
PBT | – | |
Tax | – | |
Net Profit | – | |
Equity | – | |
EPS | – |
Alstom India will announce its Q2 FY 2017-18 Results in the month of October 2017.
(Values in Cr.) | Q2 Standalone | Q2 Consolidated |
Revenue | – | |
Other Income | – | |
Total Income | – | |
Expenditure | – | |
Interest | – | |
Depreciation | – | |
PBT | – | |
Tax | – | |
Net Profit | – | |
Equity | – | |
EPS | – |
Alstom India will announce its Q3 FY 2017-18 Results in the month of January 2018.
(Values in Cr.) | Q3 Standalone | Q3 Consolidated |
Revenue | – | |
Other Income | – | |
Total Income | – | |
Expenditure | – | |
Interest | – | |
Depreciation | – | |
PBT | – | |
Tax | – | |
Net Profit | – | |
Equity | – | |
EPS | – |
Alstom India will announce its Q4 FY 2017-18 Results in the month of April 2018.
(Values in Cr.) | Q4 Standalone | Q4 Consolidated |
Revenue | – | |
Other Income | – | |
Total Income | – | |
Expenditure | – | |
Interest | – | |
Depreciation | – | |
PBT | – | |
Tax | – | |
Net Profit | – | |
Equity | – | |
EPS | – |
Alstom India will announce its FY 2017-18 Results in the month of April 2018.
(Values in Cr.) | FY 2017-18 Standalone | FY 2017-18 Consolidated |
Revenue | – | |
Other Income | – | |
Total Income | – | |
Expenditure | – | |
Interest | – | |
Depreciation | – | |
PBT | – | |
Tax | – | |
Net Profit | – | |
Equity | – | |
EPS | – |
Note : We will update the results table above as and when results are announced. Visit again.
Alstom India Previous Year’s Results (FY 2016-17) :
(Values in Cr.) | FY 2016-17 Standalone | FY 2016-17 Consolidated |
Revenue | – | |
Other Income | – | |
Total Income | – | |
Expenditure | – | |
Interest | – | |
Depreciation | – | |
PBT | – | |
Tax | – | |
Net Profit | – | |
Equity | – | |
EPS | – |
Note : If you like this information about Alstom India Quarterly Results, then please share it with all your friends, relatives and other investors on Facebook, Twitter, WhatsApp, Email, etc.